FA WSL
1 Chelsea FC Chelsea Chelsea 22 19 3 0 56 13 43 60 DWWWW
2 Arsenal Arsenal Arsenal 22 15 3 4 62 26 36 48 WWLLW
3 Manchester United FC Manchester United Man United 22 13 5 4 41 16 25 44 WDLDL
4 Manchester City Manchester City Man City 22 13 4 5 49 28 21 43 WDWDW
5 Brighton & Hove Albion Brighton and Hove Albion Brighton 22 8 4 10 35 41 -6 28 LLWWL
6 Aston Villa FC Aston Villa A Villa 22 7 4 11 32 44 -12 25 WWWWW
7 Liverpool FC Liverpool Liverpool 22 7 4 11 22 37 -15 25 LWDLL
8 Everton Everton Everton 22 6 6 10 24 32 -8 24 LDLWD
9 West Ham United West Ham United West Ham 22 6 5 11 36 41 -5 23 DDWLL
10 Leicester City FC Leicester City Leicester 22 5 5 12 21 37 -16 20 DLLDW
11 Tottenham Hotspur Spurs 22 5 5 12 26 44 -18 20 DLDLD
12 Crystal Palace FC Crystal Palace C Palace 22 2 4 16 20 65 -45 10 LLLDL
Last updated: 15 May 2025

Mancity.com

31?
loading